Description
Standard Pacakge Include:
Mini PC * 1 (Default Windows 11 Pro ) 0Charger * 1 ( EU / UK / AU / US )
Key Features | 5.5" IPS + Intel J4125 + 8GB + 128GB + WiFi 6 + 1000Mbps Gigabit Lan+ HDMI1.4 X 2+ USB3.0 X 4 | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | 5.5" Mini pc+Tablet | ||||
Dimensions | 142×91×19mm | |||||
Weight | 0.2KG | |||||
LCD | Screen Size | 5.5" | ||||
Screen Resolution | 720*1280 (IPS ) | |||||
TP | Touch Module | G+G 5 Multi-Touch | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 1700mAh/3.7V | |||||
Working Time | 2- 3 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Celeron J4125 | ||||
Speed | 2.0GHz ~ 2.70GHz | |||||
GPU | Type | Intel HD600 Graphics | ||||
Memory | Capacity | 8GB LPDDR4 | ||||
Storage | eMMC | 128GB | ||||
SSD | N/A | |||||
SATA 2.5" HDD | N/A | |||||
Speaker | Built-in | Yes 8Ω/1W | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Realtek 8723BS | WiFi6 802.11a/b/g/n/ac/ax 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Realtek 8723BS | Bluetooth 5.2 | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×4 pc | ||||
Type-C | Type-C 3.1 | ×1pc | ||||
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) | ||||
Audio Jack | 3.5mm headphone (Output only) | ×1pc | ||||
HDMI | HDMI 1.4 | ×2pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | N/A | ||||
CMOS Reset | Reset by Short Press | N/A | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/3A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | N/A | ||||
PXE | Preboot Execution Environment | N/A | ||||
Operating System | Windows 11 Pro | Default Send out | ||||
Linux | (Optional) | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
CE | CE | Yes | ||||
Other | Other | Optional |
View all variations as list
CODE | Bundle | Type de prise | Availability | Price | ||
---|---|---|---|---|---|---|
![]() | S4G3xOqe0F | | $59999 | |||
![]() | S4G3xOqe0F_0A54 | | $59999 | |||
![]() | S4G3xOqe0F_B018 | | $59999 | |||
![]() | S4G3xOqe0F_C86B | | $59999 |